Interactive Map of Heavy Metal Bands By Country Per Capita
Where are heavy metal bands the most dense when compared against a country’s total population? The original static map (shown below) was created by Reddit user depo_s who took the listing of bands by country from the Encyclopaedia Metallum and calculated the number of bands per 100,000 people using numbers from the CIA World Factbook.
The nordic areas seem to rule in terms of the highest proportion of heavy metal bands to residents. Finland leads the list of countries by far with 53.2 heavy metal bands per 100,000 residents. Sweden is the second most dense country with 37.14 metal bands per 100,000 residents. Interestingly, the Encyclopaedia Metallum lists Svalbard, an archipelago that makes up the northern part of Norway as its own country. With only one band but also only 1,970 residents, it ranks as the second densest listing. With the fourth place ranking, Liechtenstein with 27.24 bands per 100,000 residents was the only non nordic placement in the top five list. Finally, Norway, was listed as the fifth densest with 26.99 bands per 100,000. Adjusting for Svalbard didn’t have much impact on that proportion.
Interactive Map Showing the Density of Heavy Metal Bands By Country Per Resident
If you want to play with the numbers yourself, the data dump is listed below. I imported a CSV of the table below into Google Fusion Tables and created an intensity map in Google Maps. Hover over the individual countries to see the density values:
Heavy Metal Bands by Country
| Country | Metal bands per 100000 people | Bands | Population |
| Albania | 0.2664 | 8 | 3002859 |
| Algeria | 0.0621 | 22 | 35406303 |
| Andorra | 3.526 | 3 | 85082 |
| Angola | 0.0111 | 2 | 18056072 |
| Argentina | 3.1072 | 1311 | 42192494 |
| Armenia | 0.404 | 12 | 2970495 |
| Australia | 6.9178 | 1523 | 22015576 |
| Austria | 9.9395 | 817 | 8219743 |
| Azerbaijan | 0.0421 | 4 | 9493600 |
| Bahrain | 0.8011 | 10 | 1248348 |
| Bangladesh | 0.0155 | 25 | 161083804 |
| Barbados | 0.3475 | 1 | 287733 |
| Belarus | 2.3054 | 220 | 9542883 |
| Belgium | 9.0723 | 947 | 10438353 |
| Belize | 0.3051 | 1 | 327719 |
| Bolivia | 1.3411 | 138 | 10290003 |
| Bosnia and Herzegovina | 1.774 | 82 | 4622292 |
| Botswana | 0.3336 | 7 | 2098018 |
| Brazil | 1.8696 | 3846 | 205716890 |
| Brunei | 4.1587 | 17 | 408786 |
| Bulgaria | 3.339 | 235 | 7037935 |
| Burma | 0.0037 | 2 | 54584650 |
| Canada | 7.3003 | 2504 | 34300083 |
| Chile | 6.6618 | 1137 | 17067369 |
| China | 0.0118 | 159 | 1343239923 |
| Colombia | 1.9452 | 880 | 45239079 |
| Costa Rica | 2.3726 | 110 | 4636348 |
| Croatia | 6.5401 | 293 | 4480043 |
| Cuba | 0.6411 | 71 | 11075244 |
| Cyprus | 3.8662 | 44 | 1138071 |
| Czech Republic | 10.8575 | 1105 | 10177300 |
| Democratic Republic of Congo | 0.0014 | 1 | 73599190 |
| Denmark | 12.6455 | 701 | 5543453 |
| Dominican Republic | 0.2082 | 21 | 10088598 |
| Ecuador | 1.3006 | 198 | 15223680 |
| Egypt | 0.0155 | 13 | 83688164 |
| El Salvador | 1.3792 | 84 | 6090646 |
| Estonia | 12.3165 | 157 | 1274709 |
| Faroe Islands | 16.1672 | 8 | 49483 |
| Finland | 53.2023 | 2800 | 5262930 |
| France | 5.7306 | 3761 | 65630692 |
| Georgia | 0.2188 | 10 | 4570934 |
| Germany | 10.0313 | 8156 | 81305856 |
| Gibraltar | 13.777 | 4 | 29034 |
| Greece | 13.271 | 1429 | 10767827 |
| Greenland | 1.7333 | 1 | 57695 |
| Guam | 3.2315 | 6 | 185674 |
| Guatemala | 0.5249 | 74 | 14099032 |
| Guyana | 0.2696 | 2 | 741908 |
| Honduras | 0.3375 | 28 | 8296693 |
| Hungary | 9.2283 | 919 | 9958453 |
| Iceland | 22.6705 | 71 | 313183 |
| India | 0.0093 | 112 | 1205073612 |
| Indonesia | 0.2325 | 577 | 248216193 |
| Iran | 0.052 | 41 | 78868711 |
| Iraq | 0.0193 | 6 | 31129225 |
| Ireland | 5.6967 | 269 | 4722028 |
| Israel | 2.5162 | 191 | 7590758 |
| Italy | 7.7618 | 4755 | 61261254 |
| Jamaica | 0.0346 | 1 | 2889187 |
| Japan | 1.1007 | 1402 | 127368088 |
| Jordan | 0.3995 | 26 | 6508887 |
| Kazakhstan | 0.1541 | 27 | 17522010 |
| Kenya | 0.0023 | 1 | 43013341 |
| Kuwait | 0.0756 | 2 | 2646314 |
| Kyrgyzstan | 0.0728 | 4 | 5496737 |
| Laos | 0.0304 | 2 | 6586266 |
| Latvia | 3.0115 | 66 | 2191580 |
| Lebanon | 0.8212 | 34 | 4140289 |
| Libya | 0.0297 | 2 | 6733620 |
| Liechtenstein | 27.2383 | 10 | 36713 |
| Lithuania | 3.517 | 124 | 3525761 |
| Luxembourg | 12.5718 | 64 | 509074 |
| Macedonia | 3.5056 | 73 | 2082370 |
| Madagascar | 0.0266 | 6 | 22585517 |
| Malaysia | 1.3263 | 387 | 29179952 |
| Maldives | 1.5211 | 6 | 394451 |
| Malta | 11.712 | 48 | 409836 |
| Mexico | 1.2603 | 1449 | 114975406 |
| Moldova | 0.6563 | 24 | 3656843 |
| Monaco | 19.6657 | 6 | 30510 |
| Mongolia | 0.1887 | 6 | 3179997 |
| Montenegro | 0.9127 | 6 | 657394 |
| Morocco | 0.0371 | 12 | 32309239 |
| Mozambique | 0.0043 | 1 | 23515934 |
| Namibia | 0.0923 | 2 | 2165828 |
| Nepal | 0.0401 | 12 | 29890686 |
| Netherlands | 10.424 | 1744 | 16730632 |
| New Caledonia | 1.1531 | 3 | 260166 |
| New Zealand | 5.5454 | 240 | 4327944 |
| Nicaragua | 0.3143 | 18 | 5727707 |
| Norway | 26.9583 | 1269 | 4707270 |
| Oman | 0.0324 | 1 | 3090150 |
| Pakistan | 0.0258 | 49 | 190291129 |
| Panama | 1.5669 | 55 | 3510045 |
| Paraguay | 1.2688 | 83 | 6541591 |
| Peru | 0.9882 | 292 | 29549517 |
| Philippines | 0.1571 | 163 | 103775002 |
| Poland | 6.5391 | 2512 | 38415284 |
| Portugal | 9.1082 | 982 | 10781459 |
| Puerto Rico | 3.0508 | 122 | 3998905 |
| Qatar | 0.0512 | 1 | 1951591 |
| Romania | 1.2907 | 282 | 21848504 |
| Russia | 1.41 | 1947 | 138082178 |
| San Marino | 6.2228 | 2 | 32140 |
| Saudi Arabia | 0.0452 | 12 | 26534504 |
| Serbia | 3.6006 | 262 | 7276604 |
| Singapore | 3.6238 | 194 | 5353494 |
| Slovakia | 7.7329 | 424 | 5483088 |
| Slovenia | 9.0152 | 180 | 1996617 |
| South Africa | 0.2438 | 119 | 48810427 |
| South Korea | 0.3623 | 177 | 48860500 |
| Spain | 4.7318 | 2226 | 47042984 |
| Sri Lanka | 0.0884 | 19 | 21481334 |
| Suriname | 0.1785 | 1 | 560157 |
| Svalbard | 50.7614 | 1 | 1970 |
| Sweden | 37.1384 | 3381 | 9103788 |
| Switzerland | 9.431 | 722 | 7655628 |
| Syria | 0.0755 | 17 | 22530746 |
| Taiwan | 0.186 | 43 | 23113901 |
| Tajikistan | 0.0386 | 3 | 7768385 |
| Thailand | 0.1938 | 130 | 67091089 |
| Trinidad and Tobago | 0.4077 | 5 | 1226383 |
| Tunisia | 0.1211 | 13 | 10732900 |
| Turkey | 0.5041 | 402 | 79749461 |
| Turkmenistan | 0.0396 | 2 | 5054828 |
| Uganda | 0.0056 | 2 | 35873253 |
| Ukraine | 1.0902 | 489 | 44854065 |
| United Arab Emirates | 0.3575 | 19 | 5314317 |
| United Kingdom | 5.1327 | 3236 | 63047162 |
| United States | 5.495 | 17246 | 313847465 |
| Uruguay | 3.1963 | 106 | 3316328 |
| Uzbekistan | 0.0176 | 5 | 28394180 |
| Venezuela | 0.9555 | 268 | 28047938 |
| Vietnam | 0.0426 | 39 | 91519289 |
You Might Also Be Interested In:
Tags: Fusion Tables, Google Maps, Heavy Metal Band, map, Per Capita




there’s so much Metal in Finland that changes the magnectic field of the planet!
Metal is freedon, the soundtrack for anyone who is not part of mediocrity. I do not know how it is in other countries, but here in Brazil fans ranging (and Headbanging!!!) from 8 to 80 …
FROM BRAZIL
√v^√v^√ ( ( ( \,,/◣_◢\,,/ ) ) ) √v^√v^√
congarts! its a fantastic work
Interesting that Bhutan has some bands that made the list. Not sure why they were omitted from the list..